ONLINE CLASSES TIME TABLE 2021-2022
Tenth Standard
| DAYS OF THE WEEK | 8:45 – 9:15 | 9:15 – 10:00 | 10:00 – 10:40 | 10:40 – 11:20 | 11:20-12:00 |
| MONDAY | Prayer & Physical Exercise | MATHS | KANNADA | HINDI | SCIENCE |
| TUESDAY | Prayer & Physical Exercise | MATHS | KANNADA | HINDI | ENGLISH |
| WEDNESDAY | Prayer & Physical Exercise | MATHS | SCIENCE | ENGLISH | MATHS |
| THURSDAY | Prayer & Physical Exercise | SOCIAL | SCIENCE | KANNADA | SOCIAL |
| FRIDAY | Prayer & Physical Exercise | SOCIAL | ENGLISH | KANNADA | SOCIAL |
| SATURDAY | Prayer & Physical Exercise | SOCIAL | ENGLISH | MATHS | SCIENCE |
9th Standard
| DAYS OF THE WEEK | 8:45 – 9:15 | 9:15 – 10:00 | 10:00 – 10:40 | 10:40 – 11:20 | 11:20-12:00 |
| MONDAY | Prayer & Physical Exercise | KANNADA | MATHS | SCIENCE | HINDI |
| TUESDAY | Prayer & Physical Exercise | KANNADA | SCIENCE | ENGLISH | HINDI |
| WEDNESDAY | Prayer & Physical Exercise | SCIENCE | MATHS | MATHS | ENGLISH |
| THURSDAY | Prayer & Physical Exercise | SCIENCE | SOCIAL | SOCIAL | KANNADA |
| FRIDAY | Prayer & Physical Exercise | ENGLISH | SOCIAL | SOCIAL | KANNADA |
| SATURDAY | Prayer & Physical Exercise | ENGLISH | SOCIAL | SCIENCE | MATHS |
8th Standard
| DAYS OF THE WEEK
(CLASS VIII) |
8:45 – 9:15 | 9:15 – 10:00 | 10:00 – 10:40 | 10:40 – 11:20 | 11:20-12:00 |
| MONDAY | Prayer & Physical Exercise | SCIENCE | SOCIAL | English Dic , M.S , G.K & Drawing | KANNADA |
| TUESDAY | Prayer & Physical Exercise | SCIENCE | SOCIAL | SCIENCE | KANNADA |
| WEDNESDAY | Prayer & Physical Exercise | SCIENCE | SOCIAL | SCIENCE | KANNADA |
| THURSDAY | Prayer & Physical Exercise | MATHS | ENGLISH | MATHS | SOCIAL |
| FRIDAY | Prayer & Physical Exercise | MATHS | ENGLISH | MATHS | SOCIAL |
| SATURDAY | Prayer & Physical Exercise | MATHS | ENGLISH | HINDI | HINDI |
7th Standard
| DAYS OF THE WEEK
(CLASS VII) |
8:45 – 9:15 | 9:15 – 10:00 | 10:00 – 10:40 | 10:40 – 11:20 | 11:20-12:00 |
| MONDAY | Prayer & Physical Exercise | SOCIAL | SCIENCE | KANNADA | English Dic , M.S , G.K & Drawing |
| TUESDAY | Prayer & Physical Exercise | SOCIAL | SCIENCE | KANNADA | SCIENCE |
| WEDNESDAY | Prayer & Physical Exercise | SOCIAL | SCIENCE | KANNADA | SCIENCE |
| THURSDAY | Prayer & Physical Exercise | ENGLISH | MATHS | SOCIAL | MATHS |
| FRIDAY | Prayer & Physical Exercise | ENGLISH | MATHS | SOCIAL | MATHS |
| SATURDAY | Prayer & Physical Exercise | ENGLISH | MATHS | HINDI | HINDI |
6th Standard
| DAYS OF THE WEEK
(CLASS VI) |
8:45 – 9:15 | 9:15 – 10:00 | 10:00 – 10:40 | 10:40 – 11:20 | 11:20-12:00 |
| MONDAY | Prayer & Physical Exercise | ENGLISH | HINDI | SOCIAL | MATHS |
| TUESDAY | Prayer & Physical Exercise | ENGLISH | SCIENCE | MATHS | SOCIAL |
| WEDNESDAY | Prayer & Physical Exercise | ENGLISH | SCIENCE | MATHS | SOCIAL |
| THURSDAY | Prayer & Physical Exercise | KANNADA | SCIENCE | HINDI | English Dic , M.S , G.K & Drawing |
| FRIDAY | Prayer & Physical Exercise | KANNADA | SCIENCE | SOCIAL | SCIENCE |
| SATURDAY | Prayer & Physical Exercise | KANNADA | MATHS | SOCIAL | MATHS |
1 to 5 Time Table